|
Physics 2 Syllabus |
|
|
|
|
|
Chapter/Unit & Topic: |
Required Reading: |
Questions: |
Problems: |
| Chapter 1: "Introduction" | Sections 1-1 thru 1-7 | 7 & 8 | 4,9,12,15,16,17, 19, 21,23,25,29,31 |
| Chapter 2: "Describing Motion - Kinematics in One Dimension" | Sections 2-1 thru 2-11 | 1,3,7,9,11 | 1,4,6,7,10,13,16, 19, 22, 25, 33, 34, 35, 41, 47, 53 |
| Chapter 3 : "Kinematics in Two or Three Dimensions; Vectors" | Sections 3-1 thru 3-6 | 3,5,15 | 3,7,10,25,37 39,40,43,53 |
| Chapter 4 : "Motion and Force - Dynamics" | Sections 4-1 thru 4-8 & 4-10 | 4,7,9,15,19 | 2,5,9,13,17,25, 29,35,37,43,53 |
| Chapter 5 : "Circular Motion ; Gravitation | Sections 5-1 thru 5-9 | 1,2,5,9,13 | 1,3,6,11,15, 23, 29,34,37,44,52 |
| Chapter 6 : "Work and Energy" |
Sections 6-1 thru 6-10 | 3,5,7,16,21 | 3,5,17,18,21,25,29 35,40,45,57,59,64 |
| Chapter 7 : "Linear Momentum" |
Sections 7-1 thru 7-7 | 1,5,7,9,10 | 1,3,5,11,14,16,23, 30,39,41,68 |
| Chapter 8 : "Rotational Motion" |
Sections 8-1 thru 8-9 & 8-11 | 1,2,5,9,21 | 2,3,7,9,19,25, 27,33,47,55 |
|
|
|||
|
|
| Chapter/Unit & Topic: | Required Reading: | Questions: | Problems: |
| Chapter 16: "Electric Charge & Electric Field" | Sections 16-1 thru 16-5, 16-7 & 16-8 | 5, 8, 14 | 1, 2, 3, 5, 6, 9, 19, 23, 25, 41, |
| Chapter 17: "Electric Potential, Electric Energy; Capacitance" | Sections 17-1 thru 17- 4 and Sections 17-7 thru 17-9 |
1, 2, 5, 9, 13 | 1, 3, 6, 10,11, 30, 33, 43, 45, 62 |
| Chapter 18: "Electric Currents" | Sections 18-1 thru 18-7 | 1, 5, 6, 12 | 1, 6, 7, 11, 15, 22, 27, 32, 37, 40 |
| Chapter 19: "Electric Circuits" | 3, 4, 7, 37, 41, 49, 51, 53 | ||
| Chapter 20: "Magnetism" | 1, 4, 9, 13, 21, 29 | ||
| Chapter 23: "Light: Geometric Optics" | Sections 23-1 thru 23-11 except 23-10 | 3, 5, 9, 12, 19 | 5, 8, 15, 20, 30, 31, 35, 41, 49, 57, 69 |
| Chapter 24: | |||
| Chapter 27: "Early Quantum Theory & Models Of The Atom" | |||
| Chapter 28: "Quantum Mechanics Of Atoms" |